T H E C I T Y OF N E W Y O R K
D E P A R T M E N T O F F I N A N C E
D I V I S I O N O F T A X P O L I C Y & D A T A A N A L Y T I C S
ANNUAL REPORT OF THE
NEW YORK CITY
REAL PROPERTY TAX
FISCAL YEAR 2023
ERIC ADAMS, MAYOR PRESTON NIBLACK, COMMISSIONER
ANNUAL REPORT
OF THE
NEW YORK CITY
REAL PROPERTY TAX
FISCAL YEAR 2023
ERIC ADAMS
MAYOR
PRESTON NIBLACK
COMMISSIONER
REPORT PREPARED BY THE
DIVISION OF TAX POLICY & DATA ANALYTICS
MAY 2023
Table of Contents
Fast Facts…….… ...................................................................................................................... 1
FY 2023 Summary….…… ....................................................................................................... 3
Part I: Current Year Profiles ...................................................................................................... 5
Table 1: Market and Assessed Value, Taxable Properties by Property Type
and Borough. ..................................................................................................................... 6
Table 2: Tax Dollar Value of Real Property Tax Exemptions by Property
Type and Borough ........................................................................................................... 12
Table 3: Tax Dollar Value of Real Property Tax Exemptions by Exemption
Type and Borough ........................................................................................................... 18
Part II: Tax Levy ……………………………………………………………….…… ... 31
Table 4: Reconciliation of Assessment Roll, Tax Levy and Net Levy Billed
by Property Type ............................................................................................................ 33
Table 5: Abatements by Property Type and Abatement Type ................................................... 35
Part III: Office Buildings……..………………………………………………….…… ..... 37
Table 6: Office Building Profile by Borough ............................................................................... 38
Table 7: Office Building Profile for Selected Areas ..................................................................... 39
Table 8: Office Building Profile for Selected Areas by Office Building Class ............................ 40
Table 9: Market and Assessed Value, Selected Areas, by Office Building Class ........................ 41
Part IV: Home Sales……..………………………………………………….…… ............. 43
Table 10: Home Sales, CY 2022 by Quarter ................................................................................ 44
Table 11: Single-family Home Sales Transactions and Prices by Borough,
CY 2003 CY 2022 ..................................................................................................... 45
Table 12: Citywide Home Sales by Type of Property, CY 2003 CY 2022............................... 46
Part V: Cooperative and Condominium Abatement Program……….…… ....................... 47
Table 13: Cooperative and Condominium Abatement Program .................................................. 48
Part VI: Property Tax Delinquencies…….… ..................................................................... 49
Table 14: Tax Delinquency Comparison, FY 2020 FY 2022 .................................................... 51
Table 15: Citywide Real Property Tax Delinquencies by Selected Property
Types, FY 2021 FY 2022 .......................................................................................... 52
Part VII: Historical Data ........................................................................................................... 53
Table 16: Market Values by Tax Class and Borough, FY 2004 - FY 2023 ................................. 54
Table 17: Taxable Actual and Taxable Billable Assessed Value by Tax Class, FY 2004 - FY 2023 ..... 55
Table 18: Taxable Billable Assessments by Borough, FY 2004 - FY 2023 ................................ 56
Table 19: Tax Levy Distribution by Class, FY 2004 - FY 2023 .................................................. 57
Table 20: Real Property Tax Rates, FY 2004 - FY 2023.............................................................. 58
Table 21: Real Property Tax Levy and Revenue, FY 2004 - FY 2023 ........................................ 59
Table 22: Determination of the Unused Operating Margin, FY 2004 - FY 2023 ........................ 60
Table 23: Class Share Adjustment Cap, FY 2004 - FY 2023 ....................................................... 61
Appendices ................................................................................................................................. 63
Appendix A: The Real Property Tax Class System at a Glance ................................................... 64
Appendix B: Chronology of Tax Class Changes .......................................................................... 65
Appendix C: Glossary of Common Property Terms .................................................................... 66
1
Class One is primarily one-, two-, and three-family homes; Class Two is all other residential property; Class
Three is certain types of property owned by utility companies subject to governmental supervision; and Class
Four is all other commercial property. Dollar values in this report are generally expressed in millions, rounded
to one decimal position. Sums of these rounded values may not precisely total the individual components
because they are computed using the full values.
Taxable Status Number % Change Amount % Change
Citywide 1,141,273 0.6% $446,075.1 6.8%
Fully Taxable 709,661 5.1% $227,451.0 8.6%
Partially Taxable* 385,086 -6.7% $72,912.3 1.8%
Fully Exempt 46,526 0.2% $145,711.9 6.5%
* Total billable AV for this category includes both taxable and exempt assessed value.
Amount % Change Amount % Change Amount % Change
Citywide $1,393,644.1 7.8% $283,995.8 9.2% $274,786.1 7.1%
Manhattan $473,172.8 6.7% $175,749.8 8.0% $171,242.5 6.3%
Bronx $86,344.1 10.4% $15,929.4 11.3% $15,241.6 8.3%
Brooklyn $396,242.4 9.5% $42,545.6 13.3% $40,220.5 9.2%
Queens $347,792.5 6.9% $41,822.5 10.0% $40,321.8 7.8%
Staten Island $90,092.4 8.0% $7,948.3 8.9% $7,759.7 7.6%
Class 1 $706,585.3 6.6% $23,699.0 3.9% $23,699.0 3.9%
Class 2 $347,972.3 9.1% $113,024.4 10.1% $108,322.5 7.0%
Class 3 $43,701.2 5.4% $19,508.5 5.5% $19,508.5 5.5%
Class 4 $295,385.2 9.7% $127,763.8 10.1% $123,256.1 7.9%
Table excludes fully exempt properties.
Percent
Levy of Levy % Change
Citywide $33,853.7 100.0% 7.0%
Class 1 $4,915.8 14.5% 5.6%
Class 2 $13,327.8 39.4% 7.2%
Class 3 $2,488.2 7.4% 9.5%
Class 4 $13,121.9 38.8% 6.9%
Tax Rate
(Per $100 of A. V.)
12.283
20.309
12.267
12.755
10.646
"Fast Facts" for FY 2023
($ Millions; Percent Change from FY 2022)
Total Billable
Properties
Assessed Value
Taxable Actual
Taxable Billable
Assessed Value
Assessed Value
2
3
FY 2023 Summary
Overview
Market value rebounded in FY 2023, following FY 2022’s decline. The total citywide
market value of fully and partially taxable property approached $1.4 trillion, about 7.8
percent higher than in FY 2022. Market value increased in all boroughs, led by the Bronx
with growth of 10.4 percent, followed by Brooklyn with 9.5 percent, Staten Island 8.0
percent, Queens 6.9 percent, and Manhattan 6.7 percent. Growth was higher in Class Two
(9.1 percent) and Class Four (9.7 percent) compared to Class One (6.6 percent) and Class
Three (5.4 percent). Overall taxable billable assessed value (BAV) increased by 7.1
percent.
As the average tax rate remained at $12.283 per $100 of assessed value, the increase in the
taxable BAV created $2,217.6 million additional property tax levy for FY 2023, more than
fully recovering from FY 2022’s decline.
Residential Property
Market value of Class One properties (primarily 1-, 2-, and 3-family homes) grew by 6.6
percent, to $706.6 billion. Class One taxable BAV increased by 3.9 percent; the gap
between growth in MV and BAV predominantly reflects the impact of assessed value
growth caps.
Housing sales data indicate median one-family home prices rose by 6.0 percent in 2022.
Class Two market value increase by 9.1 percent, to $348.0 billion. Market value for large
condo developments (more than ten units) increased by 11.1 percent, while market value
for large cooperative developments increased by 9.7 percent. Since equalization increases
are phased in for these large developments, Class Two’s taxable BAV increased by only
7.0 percent in FY 2023.
Commercial Property
Class Four market value increased by 9.7 percent in FY 2023, compared to a 17.4 percent
decline in the prior year. Taxable BAV increased by 7.9 percent. Hotel market value
increased 4.7 percent, office building market value increased 8.8 percent, and overall
commercial condo market value increased by 12.4 percent.
Delinquency
The delinquency rate (percent of levy billed) decreased from 2.2 percent in FY 2021 to 1.9
percent in FY 2022, as of June 30, the last day of the fiscal year. In FY 2022, the number
of delinquent parcels declined by 2,030, to 83,226 parcels, while the delinquent amount
decreased by $107.9 million (approximately 16 percent).
4
The decline in delinquency was most pronounced in Class One and Class Four. In Class
One, the number of parcels delinquent decreased by about 6 percent, to 45,285, and the
amount delinquent decreased by eight percent, to $143.3 million. The Class Four amount
delinquent decreased by $69 million (nearly 25 percent) to $208.9 million. Hotels, stores,
and commercial condos saw the largest decrease in delinquency.
5
PART I
CURRENT YEAR PROFILES
6
REAL PROPERTY TAX
FISCAL YEAR 2023
Table 1
MARKET AND ASSESSED VALUE PROFILE
TAXABLE PROPERTIES BY PROPERTY TYPE
Citywide
Residential Market Value
Units or Actual
Property Type Parcels
Area
1
$ millions % of Total $ millions % of Total $ millions % of Total
TOTAL 1,094,747 1,393,644.1 100.00 283,995.8 100.00 274,786.1 100.00
Class 1 698,627 1,095,797 706,585.3 50.70 23,699.0 8.34 23,699.0 8.62
1-Family 312,735 312,735 281,093.3 20.17 10,564.5 3.72 10,564.5 3.84
2-Family 250,824 501,648 270,339.3 19.40 8,722.7 3.07 8,722.7 3.17
3-Family 72,228 216,684 106,730.1 7.66 2,921.3 1.03 2,921.3 1.06
Condominiums 25,030 25,030 15,046.9 1.08 473.5 0.17 473.5 0.17
Vacant Land 14,275 3,855.3 0.28 119.3 0.04 119.3 0.04
Other 23,535 39,700 29,520.4 2.12 897.7 0.32 897.7 0.33
Class 2 295,828 1,970,748 347,972.3 24.97 113,024.4 39.80 108,322.5 39.42
Rentals 23,827 1,003,988 122,127.7 8.76 46,445.8 16.35 44,167.3 16.07
Cooperatives 4,849 357,905 62,839.2 4.51 27,249.2 9.59 25,847.0 9.41
Condominiums 192,256 192,256 56,546.3 4.06 22,009.4 7.75 21,188.7 7.71
Conrentals 793 66,752 14,693.9 1.05 2,626.7 0.92 2,509.4 0.91
Condops 265 29,368 6,127.9 0.44 2,513.3 0.88 2,430.0 0.88
4-10 Family Rentals 54,428 291,420 68,896.1 4.94 9,606.8 3.38 9,606.8 3.50
2-10 Family Cooperatives 1,967 12,784 7,670.7 0.55 994.2 0.35 994.2 0.36
2-10 Family Condominiums
2
17,386 15,915 8,778.2 0.63 1,536.8 0.54 1,536.8 0.56
2-10 Family Condops 57 360 292.3 0.02 42.3 0.01 42.3 0.02
Class 3 370 43,701.2 3.14 19,508.5 6.87 19,508.5 7.10
Special Franchise 52 34,144.2 2.45 15,364.9 5.41 15,364.9 5.59
Locally Assessed 317 9,557.1 0.69 4,143.7 1.46 4,143.7 1.51
Other 1 0.0 0.00 0.0 0.00 0.0 0.00
Class 4 99,922 1,104.9 295,385.2 21.20 127,763.8 44.99 123,256.1 44.86
Office Buildings 6,837 428.7 132,797.7 9.53 59,065.7 20.80 57,729.6 21.01
Condo Office Buildings 6,190 70.2 24,353.4 1.75 10,537.1 3.71 10,276.1 3.74
Store Buildings 18,955 163.0 40,674.7 2.92 17,631.0 6.21 16,924.8 6.16
Condo Store Buildings 3,911 32.3 15,469.3 1.11 6,192.5 2.18 5,876.9 2.14
Factories 3,322 52.8 5,150.3 0.37 2,262.6 0.80 2,086.4 0.76
Warehouses 5,668 97.0 9,743.3 0.70 4,234.5 1.49 3,888.5 1.42
Condo Warehouse/Industrial 403 1.6 197.1 0.01 81.8 0.03 77.6 0.03
Self-Storage 295 26.3 3,019.3 0.22 1,190.2 0.42 1,128.8 0.41
Condo Non-Business Storage 5,510 1.0 136.7 0.01 57.4 0.02 55.9 0.02
Garages 9,702 37.0 7,476.8 0.54 3,279.3 1.15 3,048.8 1.11
Condo Parking 19,159 17.9 2,463.4 0.18 876.2 0.31 837.8 0.30
Health and Education 1,117 39.5 7,391.3 0.53 2,788.0 0.98 2,624.8 0.96
Theaters 148 6.7 1,315.4 0.09 574.9 0.20 555.6 0.20
Culture and Recreation 649 8.9 1,575.8 0.11 604.5 0.21 583.4 0.21
Condo Cultural/Medical/Education 296 3.3 827.9 0.06 305.1 0.11 300.8 0.11
Hotels 1,039 78.2 19,514.0 1.40 8,296.1 2.92 8,223.0 2.99
Condo Hotels 1,664 19.7 6,383.6 0.46 2,845.9 1.00 2,828.1 1.03
Condo Terraces/Gardens/Cabanas 506 0.1 11.6 0.00 3.2 0.00 3.1 0.00
Condos - Other Commercial 1,007 6.0 1,436.2 0.10 556.1 0.20 509.4 0.19
Utility Property 6,227 10,029.6 0.72 4,109.4 1.45 3,708.3 1.35
Vacant Land 4,175 3,158.8 0.23 1,414.8 0.50 1,152.3 0.42
Other 3,142 14.5 2,258.7 0.16 857.1 0.30 836.2 0.30
Billable
Taxable Assessed Value
1. Classes One and Two show residential unit counts. Class Four shows gross building area in millions of square feet. Area figures are not available
for Class Three and Class Four Utility property.
2. Residential unit count excludes BBLs that are classified as R8 commercial condo units in residential condo buildings.
7
REAL PROPERTY TAX
FISCAL YEAR 2023
Table 1
MARKET AND ASSESSED VALUE PROFILE
TAXABLE PROPERTIES BY PROPERTY TYPE
Manhattan
Residential Market Value
Units or Actual
Property Type Parcels
Area
1
$ millions % of Total $ millions % of Total $ millions % of Total
TOTAL 158,838 473,172.8 100.00 175,749.8 100.00 171,242.5 100.00
Class 1 6,400 11,447 41,466.8 8.76 1,261.2 0.72 1,261.2 0.74
1-Family 2,209 2,209 19,992.4 4.23 696.0 0.40 696.0 0.41
2-Family 1,828 3,656 9,578.4 2.02 258.9 0.15 258.9 0.15
3-Family 1,433 4,299 6,533.4 1.38 153.1 0.09 153.1 0.09
Condominiums 302 302 719.9 0.15 19.6 0.01 19.6 0.01
Vacant Land 0 0.0 0.00 0.0 0.00 0.0 0.00
Other 628 981 4,642.7 0.98 133.7 0.08 133.7 0.08
Class 2 130,713 763,403 210,153.6 44.41 76,659.9 43.62 74,253.8 43.36
Rentals 9,596 384,164 71,436.3 15.10 28,650.5 16.30 27,737.6 16.20
Cooperatives 2,582 158,393 45,994.7 9.72 20,182.5 11.48 19,311.5 11.28
Condominiums 105,071 105,071 43,284.2 9.15 18,196.3 10.35 17,678.7 10.32
Conrentals 247 32,997 9,147.6 1.93 1,856.8 1.06 1,823.7 1.06
Condops 190 22,367 5,464.5 1.15 2,305.9 1.31 2,234.5 1.30
4-10 Family Rentals 7,552 49,406 23,809.1 5.03 3,698.0 2.10 3,698.0 2.16
2-10 Family Cooperatives 985 6,874 5,507.4 1.16 742.2 0.42 742.2 0.43
2-10 Family Condominiums
2
4,454 3,907 5,260.9 1.11 991.3 0.56 991.3 0.58
2-10 Family Condops 36 224 248.8 0.05 36.4 0.02 36.4 0.02
Class 3 91 16,939.8 3.58 7,566.4 4.31 7,566.4 4.42
Special Franchise 14 12,409.7 2.62 5,584.4 3.18 5,584.4 3.26
Locally Assessed 77 4,530.1 0.96 1,982.0 1.13 1,982.0 1.16
Other 0 0.0 0.00 0.0 0.00 0.0 0.00
Class 4 21,634 583.4 204,612.5 43.24 90,262.3 51.36 88,161.1 51.48
Office Buildings 2,384 352.1 119,858.6 25.33 53,712.4 30.56 52,708.0 30.78
Condo Office Buildings 3,541 60.7 22,442.5 4.74 9,937.8 5.65 9,730.0 5.68
Store Buildings 2,458 29.1 13,161.9 2.78 5,805.0 3.30 5,626.4 3.29
Condo Store Buildings 2,334 19.5 12,560.1 2.65 5,307.5 3.02 5,050.0 2.95
Factories 36 1.2 190.6 0.04 85.3 0.05 81.7 0.05
Warehouses 110 3.1 444.4 0.09 194.2 0.11 189.6 0.11
Condo Warehouse/Industrial 98 0.4 55.5 0.01 24.7 0.01 24.7 0.01
Self-Storage 49 5.0 660.1 0.14 293.2 0.17 271.0 0.16
Condo Non-Business Storage 3,482 0.4 80.7 0.02 36.1 0.02 35.0 0.02
Garages 551 7.3 1,803.5 0.38 762.4 0.43 720.3 0.42
Condo Parking 935 7.6 1,405.1 0.30 543.0 0.31 524.1 0.31
Health and Education 153 8.0 2,156.0 0.46 673.1 0.38 658.9 0.38
Theaters 81 3.6 833.7 0.18 372.7 0.21 367.4 0.21
Culture and Recreation 77 1.5 300.9 0.06 97.5 0.06 95.9 0.06
Condo Cultural/Medical/Education 88 2.4 683.3 0.14 259.2 0.15 256.6 0.15
Hotels 571 58.5 15,676.8 3.31 6,798.1 3.87 6,767.6 3.95
Condo Hotels 1,637 18.3 5,997.7 1.27 2,684.3 1.53 2,670.9 1.56
Condo Terraces/Gardens/Cabanas 75 0.0 2.8 0.00 1.3 0.00 1.2 0.00
Condos - Other Commercial 149 1.8 664.4 0.14 253.9 0.14 241.0 0.14
Utility Property 2,035 3,747.7 0.79 1,634.1 0.93 1,466.2 0.86
Vacant Land 571 1,430.7 0.30 638.4 0.36 528.9 0.31
Other 219 2.8 455.6 0.10 148.1 0.08 145.9 0.09
Billable
Taxable Assessed Value
1. Classes One and Two show residential unit counts. Class Four shows gross building area in millions of square feet. Area figures are not available
for Class Three and Class Four Utility property.
2. Residential unit count excludes BBLs that are classified as R8 commercial condo units in residential condo buildings.
8
REAL PROPERTY TAX
FISCAL YEAR 2023
Table 1
MARKET AND ASSESSED VALUE PROFILE
TAXABLE PROPERTIES BY PROPERTY TYPE
Bronx
Residential Market Value
Units or Actual
Property Type Parcels
Area
1
$ millions % of Total $ millions % of Total $ millions % of Total
TOTAL 101,755 86,344.1 100.00 15,929.4 100.00 15,241.6 100.00
Class 1 68,557 119,236 48,338.3 55.98 1,891.1 11.87 1,891.1 12.41
1-Family 21,518 21,518 14,457.5 16.74 596.9 3.75 596.9 3.92
2-Family 29,524 59,048 21,515.7 24.92 858.8 5.39 858.8 5.63
3-Family 11,160 33,480 9,586.8 11.10 345.1 2.17 345.1 2.26
Condominiums 2,167 2,167 788.6 0.91 23.3 0.15 23.3 0.15
Vacant Land 2,432 601.1 0.70 19.5 0.12 19.5 0.13
Other 1,756 3,023 1,388.6 1.61 47.4 0.30 47.4 0.31
Class 2 24,021 281,953 17,911.3 20.74 5,636.0 35.38 5,316.9 34.88
Rentals 4,734 209,991 11,297.1 13.08 4,126.9 25.91 3,866.1 25.37
Cooperatives 372 29,139 1,873.7 2.17 750.1 4.71 708.4 4.65
Condominiums 14,238 14,238 839.4 0.97 168.7 1.06 155.6 1.02
Conrentals 70 3,978 360.6 0.42 55.1 0.35 51.5 0.34
Condops 8 787 56.2 0.07 7.8 0.05 7.8 0.05
4-10 Family Rentals 4,497 23,561 3,443.9 3.99 522.7 3.28 522.7 3.43
2-10 Family Cooperatives 23 187 28.4 0.03 3.0 0.02 3.0 0.02
2-10 Family Condominiums
2
79 72 11.9 0.01 1.7 0.01 1.7 0.01
2-10 Family Condops 0 0 0.0 0.00 0.0 0.00 0.0 0.00
Class 3 39 5,897.3 6.83 2,592.8 16.28 2,592.8 17.01
Special Franchise 10 5,045.4 5.84 2,270.4 14.25 2,270.4 14.90
Locally Assessed 29 851.9 0.99 322.4 2.02 322.4 2.12
Other 0 0.0 0.00 0.0 0.00 0.0 0.00
Class 4 9,138 87.7 14,197.1 16.44 5,809.6 36.47 5,440.8 35.70
Office Buildings 545 9.7 1,485.8 1.72 570.7 3.58 549.2 3.60
Condo Office Buildings 89 2.3 395.0 0.46 108.2 0.68 85.5 0.56
Store Buildings 2,569 24.2 4,871.2 5.64 2,047.5 12.85 1,980.7 13.00
Condo Store Buildings 210 2.1 465.4 0.54 159.4 1.00 151.3 0.99
Factories 437 7.3 659.7 0.76 291.1 1.83 265.9 1.74
Warehouses 710 12.7 1,144.7 1.33 493.9 3.10 458.8 3.01
Condo Warehouse/Industrial 4 0.3 42.0 0.05 18.9 0.12 18.3 0.12
Self-Storage 56 5.1 546.7 0.63 196.6 1.23 192.7 1.26
Condo Non-Business Storage 13 0.0 0.5 0.00 0.1 0.00 0.1 0.00
Garages 1,825 8.6 1,079.0 1.25 475.9 2.99 449.0 2.95
Condo Parking 355 0.9 60.2 0.07 21.6 0.14 21.0 0.14
Health and Education 172 8.5 1,473.7 1.71 632.7 3.97 545.2 3.58
Theaters 2 0.2 40.0 0.05 14.4 0.09 13.2 0.09
Culture and Recreation 111 0.8 107.2 0.12 47.4 0.30 47.2 0.31
Condo Cultural/Medical/Education 11 0.2 32.1 0.04 12.5 0.08 12.3 0.08
Hotels 76 1.9 338.9 0.39 143.0 0.90 137.0 0.90
Condo Hotels 1 0.0 3.1 0.00 1.4 0.01 1.4 0.01
Condo Terraces/Gardens/Cabanas 1 0.0 0.0 0.00 0.0 0.00 0.0 0.00
Condos - Other Commercial 41 0.1 4.9 0.01 2.2 0.01 1.7 0.01
Utility Property 801 828.6 0.96 311.2 1.95 273.1 1.79
Vacant Land 615 235.4 0.27 105.9 0.66 85.1 0.56
Other 494 2.9 382.9 0.44 155.0 0.97 152.0 1.00
Taxable Assessed Value
Billable
1. Classes One and Two show residential unit counts. Class Four shows gross building area in millions of square feet. Area figures are not available
for Class Three and Class Four Utility property.
2. Residential unit count excludes BBLs that are classified as R8 commercial condo units in residential condo buildings.
9
REAL PROPERTY TAX
FISCAL YEAR 2023
Table 1
MARKET AND ASSESSED VALUE PROFILE
TAXABLE PROPERTIES BY PROPERTY TYPE
Brooklyn
Residential Market Value
Units or Actual
Property Type Parcels
Area
1
$ millions % of Total $ millions % of Total $ millions % of Total
TOTAL 336,427 396,242.4 100.00 42,545.6 100.00 40,220.5 100.00
Class 1 214,163 382,868 274,530.3 69.28 7,177.4 16.87 7,177.4 17.85
1-Family 61,003 61,003 70,231.4 17.72 2,080.3 4.89 2,080.3 5.17
2-Family 94,391 188,782 122,903.3 31.02 3,158.7 7.42 3,158.7 7.85
3-Family 34,722 104,166 58,159.9 14.68 1,304.7 3.07 1,304.7 3.24
Condominiums 8,893 8,893 6,936.8 1.75 190.1 0.45 190.1 0.47
Vacant Land 3,103 916.4 0.23 32.9 0.08 32.9 0.08
Other 12,051 20,024 15,382.5 3.88 410.6 0.97 410.6 1.02
Class 2 88,164 534,849 79,250.5 20.00 17,665.6 41.52 16,358.7 40.67
Rentals 6,225 240,230 23,684.7 5.98 7,881.6 18.52 7,154.3 17.79
Cooperatives 915 63,674 6,185.2 1.56 2,606.7 6.13 2,312.5 5.75
Condominiums 38,532 38,532 8,195.6 2.07 2,363.7 5.56 2,136.9 5.31
Conrentals 345 19,791 3,779.4 0.95 484.1 1.14 430.4 1.07
Condops 29 1,561 225.6 0.06 38.6 0.09 33.6 0.08
4-10 Family Rentals 29,606 154,719 31,741.5 8.01 3,545.3 8.33 3,545.3 8.81
2-10 Family Cooperatives 916 5,399 2,075.8 0.52 237.5 0.56 237.5 0.59
2-10 Family Condominiums
2
11,576 10,813 3,320.6 0.84 502.3 1.18 502.3 1.25
2-10 Family Condops 20 130 42.1 0.01 5.9 0.01 5.9 0.01
Class 3 73 9,065.3 2.29 4,071.5 9.57 4,071.5 10.12
Special Franchise 11 7,287.9 1.84 3,279.5 7.71 3,279.5 8.15
Locally Assessed 62 1,777.4 0.45 792.0 1.86 792.0 1.97
Other 0 0.0 0.00 0.0 0.00 0.0 0.00
Class 4 34,027 200.2 33,396.3 8.43 13,631.2 32.04 12,612.9 31.36
Office Buildings 1,674 34.1 6,126.5 1.55 2,588.1 6.08 2,356.6 5.86
Condo Office Buildings 784 3.0 579.1 0.15 214.2 0.50 203.5 0.51
Store Buildings 6,016 44.0 8,820.6 2.23 3,697.0 8.69 3,472.1 8.63
Condo Store Buildings 609 4.9 1,176.3 0.30 329.5 0.77 305.2 0.76
Factories 1,527 21.5 2,057.5 0.52 898.3 2.11 815.5 2.03
Warehouses 2,374 38.3 3,709.0 0.94 1,608.4 3.78 1,437.2 3.57
Condo Warehouse/Industrial 290 0.4 34.9 0.01 15.5 0.04 14.0 0.03
Self-Storage 95 7.7 925.1 0.23 350.7 0.82 330.1 0.82
Condo Non-Business Storage 1,328 0.2 19.8 0.01 6.0 0.01 5.6 0.01
Garages 3,450 9.7 1,951.8 0.49 862.6 2.03 789.3 1.96
Condo Parking 10,162 3.7 440.7 0.11 116.9 0.27 112.0 0.28
Health and Education 440 12.6 1,986.8 0.50 715.6 1.68 694.0 1.73
Theaters 48 1.7 273.5 0.07 118.3 0.28 112.1 0.28
Culture and Recreation 201 1.9 276.1 0.07 104.0 0.24 102.4 0.25
Condo Cultural/Medical/Education 115 0.4 56.9 0.01 16.5 0.04 16.1 0.04
Hotels 170 6.8 1,487.6 0.38 556.7 1.31 536.5 1.33
Condo Hotels 11 0.7 173.4 0.04 71.9 0.17 70.0 0.17
Condo Terraces/Gardens/Cabanas 300 0.0 6.1 0.00 1.2 0.00 1.2 0.00
Condos - Other Commercial 288 2.6 473.8 0.12 173.0 0.41 161.2 0.40
Utility Property 1,478 1,477.0 0.37 636.3 1.50 578.4 1.44
Vacant Land 1,235 458.9 0.12 205.6 0.48 160.9 0.40
Other 1,432 6.0 885.1 0.22 344.9 0.81 339.0 0.84
Billable
Taxable Assessed Value
1. Classes One and Two show residential unit counts. Class Four shows gross building area in millions of square feet. Area figures are not available
for Class Three and Class Four Utility property.
2. Residential unit count excludes BBLs that are classified as R8 commercial condo units in residential condo buildings.
10
REAL PROPERTY TAX
FISCAL YEAR 2023
Table 1
MARKET AND ASSESSED VALUE PROFILE
TAXABLE PROPERTIES BY PROPERTY TYPE
Queens
Residential Market Value
Units or Actual
Property Type Parcels
Area
1
$ millions % of Total $ millions % of Total $ millions % of Total
TOTAL 366,981 347,792.5 100.00 41,822.5 100.00 40,321.8 100.00
Class 1 288,515 432,520 262,864.6 75.58 9,877.8 23.62 9,877.8 24.50
1-Family 151,249 151,249 126,214.5 36.29 4,964.0 11.87 4,964.0 12.31
2-Family 94,483 188,966 92,692.1 26.65 3,384.8 8.09 3,384.8 8.39
3-Family 24,018 72,054 31,800.4 9.14 1,092.3 2.61 1,092.3 2.71
Condominiums 6,094 6,094 3,619.2 1.04 125.6 0.30 125.6 0.31
Vacant Land 4,895 1,181.0 0.34 35.2 0.08 35.2 0.09
Other 7,776 14,157 7,357.4 2.12 276.0 0.66 276.0 0.68
Class 2 49,008 372,693 39,252.5 11.29 12,621.4 30.18 11,977.4 29.70
Rentals 3,094 160,924 15,153.8 4.36 5,579.7 13.34 5,216.4 12.94
Cooperatives 954 104,856 8,664.8 2.49 3,661.6 8.76 3,471.7 8.61
Condominiums 31,574 31,574 4,029.4 1.16 1,197.8 2.86 1,140.7 2.83
Conrentals 126 9,414 1,358.7 0.39 229.6 0.55 202.7 0.50
Condops 38 4,653 381.6 0.11 161.0 0.38 154.0 0.38
4-10 Family Rentals 11,927 59,885 9,429.6 2.71 1,740.4 4.16 1,740.4 4.32
2-10 Family Cooperatives 36 274 52.1 0.01 10.6 0.03 10.6 0.03
2-10 Family Condominiums
2
1,258 1,107 181.1 0.05 40.7 0.10 40.7 0.10
2-10 Family Condops 1 6 1.4 0.00 0.0 0.00 0.0 0.00
Class 3 99 9,100.5 2.62 4,071.7 9.74 4,071.7 10.10
Special Franchise 11 7,625.0 2.19 3,431.3 8.20 3,431.3 8.51
Locally Assessed 88 1,475.5 0.42 640.4 1.53 640.4 1.59
Other 0 0.0 0.00 0.0 0.00 0.0 0.00
Class 4 29,359 197.2 36,574.8 10.52 15,251.7 36.47 14,394.9 35.70
